Country of Origin | Made in India |
Bed Length | 7 Feet |
Spindle Bore | 52 mm |
Number of Spindle Speeds | 8 |
Motor Power | 2 hp |
Height of Centre | 254 mm |
Bed Width | 2135mm |
Frequency | 50 hz |
Voltage | 220V |
Bed Length | 7 Feet |
Motor Power | 2 hp |
Country of Origin | Made in India |
Height of Centre | 250 mm |
Applicable Industry | Power Plant |
Number of Spindle Speeds | 6 |
Spindle Bore | 50 mm |
Bed Width | 2745mm |
Brand | Uma Enterprise |
Swing Over Bed | 490 mm |
Bed Width | 325 mm |
Brand | Blue-Tech |
Height of Centre | 250 mm |
Swing Over Cross Slide | 290 mm |
Distance Between Center | 965 mm |
Max. Swing in Gap | 770 mm |
Spindle Taper Number | MT - 4 |
Perticular | 250 |
Description | |
Height of Centre(mm) | 250 |
Swing Over Bed (mm) | 490 |
Swing Over Cross Slide (mm) | 290 |
Distance Between Center (mm) | 965mm |
Max. Swing in Gap (mm) | 770 |
BED | |
Bed Type | 2 V & 2 Flat |
Bed Width (mm) | 325 |
Length of Gap in Front of Face Plate (mm) | 240 |
HEAD STOCK | |
Number of Feeds | 18 |
Spindel Speed Range : R.P.M. | 32 TO 1650 |
Spindle Bore ( mm) | 55 |
Spindle Taper Number | MT - 4 |
FEEDS AND THREADS | |
Number of Feeds | 76 |
Range of longitudinal Feeds (mm/Rev) | 0.026 to 0.936 |
Range of Cross Feeds (mm/rev) | 0.016 to 0.62 |
Number of Threads | 106 |
Range of Metric Threads/No. | 0.2 to 7 mm (33) |
Range of Inch Threads,No. | 72 to 4 TPI (36) |
Range of Module Threads/No. | 0.3 to 3 Module (16) |
Range of D.P. Threads/No. | 44 to 8 D.P. (21) |
Leed Screw Dia (mm) | 38.1 |
Leed Screw Pitch (mm) | 6 mm |
SADDLE | |
Cross Slide Dimension (mm) | 460 x 205 |
Cross Slide Travel (mm) | 200 |
Compound Slide Traverse (mm) | 150 |
Range of Spindle Speeds | 30-1235 RPM |
Spindle Bore | 40mm & 52mm |
Brand | Blue-Tech |
Compound Slide Travel | 225 mm |
Height of Centre | 406 mm |
Width of Bed | 457 mm |
This Gear Head Lathe Machine, manufactured by us is known for its highly economical nature and low energy consumption. This product has a rapid feed structure and the spindle system is highly rigid and accurate. We are considered as one of the leading manufacturers, exporters, and suppliers of this product, and we never compromise with the quality. Thus our production process involves using high quality raw materials and a number of advanced machinery. Post production, this product is sent for a number of quality checks.
Features:
Swing Over Bed | 490 mm |
Bed Width | 325 mm |
Brand | Blue-Tech |
Height of Centre | 250 mm |
Swing Over Cross Slide | 290 mm |
Distance Between Center | 965 mm |
Max. Swing in Gap | 770 mm |
Bed Type | 2 V & 2 Flat |