Spindle Bore | 2 1/8" (54mm) |
Brand | Blue-Tech |
Length of Bed | 4' 6" (1370mm) |
Width of Bed | 11 " (280mm) |
Length of Gap | 5" (127mm) |
Height of Centre | 8II (215mm) |
Spindle Nose | 75mm x 6 TPI |
Tapper Bore | MT-4 |
Features:
Parts | Specification | |
Bed | Length of Bed | 4' 6" (1370mm) |
Width of Bed | 11 " (280mm) | |
Length of Gap | 5" (127mm) | |
Capacity | Length of Gap in Front of Face Plate | 5" (127mm) |
Height of Centre | 8II (215mm) | |
Admit between center | 20" (508mm) | |
Movement of cross slide | 6.75 (170mm) | |
Movement of comp. slide | 5 " (127mm) | |
Main Spindle | Spindle Nose | 75mm x 6 TPI |
Spindle Bore | 2 1/8" (54mm) | |
Tapper Bore | MT-4 | |
Tail Stock Spindle | Diameter | 2" (50.8mm) |
Morse tapper | MT - 4 | |
Travel | 6' (152mm) | |
Speed | No. of speed | 6 |
RPM Low & High | 45 to 450 | |
Threads | Metric thread | M 1 to 6 |
Inch thread | 2 to 24 | |
Lead screw | 11" (31.75mm) | |
Electric | Motor Power | 2 H.P III |
Drive | Counter to spindle | B - 48 x 2 no. |
Counter to motor | B - 57 x 2 no. | |
General | Floor space (LxWxH) | 65" x 39" x 55" |
Swing Over Bed | 800 to 1000 mm |
Bed Width | 500 mm |
Spindle Bore | 75 to 200 mm |
Bed Length | 2000 to 10000 mm |
Height of Center | 350 to 500 mm |
Admit Between Center | 400 to 9000 mm |
Swing Over Cross Slide | 450 to 750 mm |
Cross Slide Travel | 350 to 500 mm |
Length of Gap in Bed | 300 mm |
Swing Over Gap | 1200 to 1500 mm |
Spindle Sleeve | (Taper Bore) MT-5 |
Power | 500 W |
Swing Over Bed | 100 mm |
Spindle Bore | 25 mm |
Brand | Blue-Tech |
Layout | Horizontal |
Cross Slide Travel | 65 mm |
*Your information is safe with us.
Swing Over Bed | 19" (480mm) |
Spindle Bore | 2.1/8 (54) |
Brand | Blue-Tech |
Length of Bed | 5' 6" (1708) |
Width of Bed | 12.75" (323) |
Height of Centre | 10" (254) |
Spindle Nose | 76 x 6 TPI |
Tapper Bore | MT - 4 |
Manufactured using high quality raw materials and a number of high tech machinery, this Industrial Lathe Machine is used for the purpose of high precision cutting of bearing rings, disc type, and mirror axis products. We provide this product in the market at a very competitive price and in various specifications depending on the needs of the clients. These products are highly demanded in the market owing to its quality and efficiency it provides.
Features:
High strength
Easy usage
Corrosion resistance
Robust construction
Longer functional life
Specification
Parts | Specification | Heavy-1 | Heavy-2 | Heavy-3 | Heavy-4 | Heavy-5 | |
Bed | Length of Bed Width of Bed Lenght of Gap in Front of Face Plate | 5' 6" (1708) 12.75" (323) 7" (178) | 7' (2135) 12.75"(323) 7" (178) | 9' (2745) 12.75"(323) 7" (178) | 10' (3050) 12.75"(323) 7" (178) | 12' (3650) 12.75" (323) 7" (178) | |
Capacity | Height of Centre Swing over Bed Admit between center Movement of cross slide Movement of comp. slide | 10" (254) 19" (480mm) 20" (508) 7II (190mm) 6" (152mm) | 10" (254) 19"(480mm) 38 " (965) 7II (190mm) 6" (152mm) | 10" (254) 19" (480mm) 62 " (1575) 7II (190mm) 6" (152mm) | 10" (254) 19" (480mm) 74 " (1880) 7II (190mm) 6" (152mm) | 10" (254) 19"(480mm) 98 " (2490) 7II (190mm) 6" (152mm) | |
Main Spindle | Spindle Nose Spindle Bore Tapper Bore | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | 76 x 6 TPI 2.1/8 (54) MT - 4 | |
Tail Stock Spindle | Diameter Morse tapper Travel | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) | 2.1/2" (63.5) MT - 4 7" (178mm) |
Spindle Bore | 48 mm |
Swing Over Bed | 20 Inch |
Layout | Horizontal |
Spindle Speed | 50-2500 rpm |
Material | Iron |
Admit Between Center | 375 mm |
Taper Bore in Center Sleeve | MT-5 |
Spindle Bore | 125-175mm |
Tail Stock Sleeve Travel | 250 mm |
Width of Bed | 650 mm |
Max Spindle Speed | >4000 rpm |
Brand | Blue-Tech |
*Your information is safe with us.
Swing Over Bed | 250-500 mm |
Brand | Blue-Tech |
Voltage | 240 V |
Automatic Grade | Automatic |
Layout | Horizontal |
Max Spindle Speed | 500-1000 rpm |
Frequency | 50 Hz |
Brand | Blue-Tech |
Automation Type | Automatic |
Power Source | Electric |
Voltage | 415-440 V |
Max Spindle Speed | 2000-3000 rpm |
Automation Grade | Automatic |
Lathe Machine Type | Horizontal Lathe |
Brand/Make | Blue-Tech |
Max Swing Over Bed | 500-750 mm |
Max Spindle Speed | 1000-2000 rpm |
Max Turning Diameter | 1500-2000 mm |
Color | Blue |
*Your information is safe with us.
Swing Over Bed | 360 mm |
Brand | Blue-Tech |
Center Distance | 750-1000-1500 mm |
Automation Grade | Automatic |
Width Of Gap | 300 mm |
Maximum Turning Diameter | 590 mm |